Mobile Mechanical Road Blocker
- load: 15 t
The road blocker RB319-25-M designed to limit access / reduce the speed of cars to the territory. The feature of the blocker is the construction of sections (the blocker and the
Learn more
Category: SpeedBump Series
Cost
Price on Request
TiSO M30 high security Speedbumps has been manufactured and tested to withstand and protect against vehicle ramming. It was tested and certified according to ASTM F2656/F2656-15 and IWA14-1:2013 standards. Offering the user, a surface mounted or a shallow installation provides rapid deployment and reduced costs as minimal civil works are required.
The standard delivery set includes the blocking segment a separate control box with HPU and PLC, connection cable, power/oil hoses, and push button control unit. A range of accessories is available to ensure continuous operation in severe weather and environment conditions. A comprehensive range of blocking widths, together with customised options are also available.
| Model | RB359-02 | RB359-03 | RB359-04 |
|---|---|---|---|
| Technical specs*: | |||
| Security class | Designed to keep ASTM F2656 M30 standard | ASTM F2656/F2656 M-15, M30, P1(-0.7m) IWA 14-1:2013 Blocker V/7200 [N2B]/48/90:-0,3 | |
| Installation type | Surface mounted/submersible | ||
| Actuator type / layout | hydraulic, external | ||
| Blocking width, mm | 2000 | 3000 | 4000 |
| Blocking height, mm | 500 (± 20mm) | ||
| Installation depth surface mounted / submersible | - /120 mm | ||
| Dimensions of submersible road blocker, mm (HxLxW) central unit | 120x1330x2156 | 120x1330x3156 | 120x1330x4156 |
| Dimensions of surface mounted road blocker, mm (HxLxW) with a set of ramps-500 mm,br />with a set of ramps-1000 mm | 120x2310x3160 120x3290x3160 | 120x2310x4160 120x3290x4160 | 120x2310x5160 120x3290x5160 |
| Raising time, s (± 1s) | 3,5 | ||
| Lowering time, s (± 1s) | 3,5 (with EFO - 1,5 s) | ||
| Power supply | 3 phase 400 V, 50/60 Hz | ||
| Power consumption, W | 2200 | 3000 | |
| Axle load, t | 15 | ||
| Penetration resistance, kJ | 664 kJ | ||
| Protection level | IP 67 for Road blocker IP 54 for control box | ||
| Operating temperature*, °C | -40 / +60 | ||
| Material | Structural steel C22 | ||
| Ramp material | Structural rubber | ||
| * Technical data is subject to change without notice ** For temperatures below -10 °C heating system to be used / for temperatures above +40 °C cooling system to be used. | |||
The table can be scrolled horizontally
Send a request — an engineer will select a configuration for your facility and send a proposal.
Phone: +38 097 910 29 29
Product: M30 High Security Speedbumps
The road blocker RB319-25-M designed to limit access / reduce the speed of cars to the territory. The feature of the blocker is the construction of sections (the blocker and the
Learn more
TiSO City Light Speedbumps are the most versatile in the vehicle blocker range. It offers the user the option to use as a permanent, semi-permanent or temporary solution. Its main
Learn more
TiSO M30 High security Mobile Speedbumps are reliable compact solution to provide security of your territory. It does not require any installation to the ground. High security
Learn more
Tell us about the facility: number of passages, operating mode, protection requirements.
We will reply within 24 hours
We use Google Analytics to see which pages visitors use. Without your consent, it will not load. Learn more